<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Yahoo Woe (Where On Earth, that is) IDs.</title>
	<atom:link href="http://geobloggers.wordpress.com/2008/05/12/yahoo-woe-where-on-earth-that-is-ids/feed/" rel="self" type="application/rss+xml" />
	<link>http://geobloggers.wordpress.com/2008/05/12/yahoo-woe-where-on-earth-that-is-ids/</link>
	<description>Maps and Stuff</description>
	<lastBuildDate>Mon, 01 Mar 2010 11:16:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Building A Hyperlocal Feed For Every Individual / Grapevine Blog</title>
		<link>http://geobloggers.wordpress.com/2008/05/12/yahoo-woe-where-on-earth-that-is-ids/#comment-2785</link>
		<dc:creator><![CDATA[Building A Hyperlocal Feed For Every Individual / Grapevine Blog]]></dc:creator>
		<pubDate>Tue, 03 Nov 2009 10:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/?p=181#comment-2785</guid>
		<description><![CDATA[[...] about a more sophisticated method for trying to solve the problem, by using the Flickr API and WOEs to let residents determine their own [...]]]></description>
		<content:encoded><![CDATA[<p>[...] about a more sophisticated method for trying to solve the problem, by using the Flickr API and WOEs to let residents determine their own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flickr Uses CC Zero for their Shapefiles - News ums Netz</title>
		<link>http://geobloggers.wordpress.com/2008/05/12/yahoo-woe-where-on-earth-that-is-ids/#comment-2413</link>
		<dc:creator><![CDATA[Flickr Uses CC Zero for their Shapefiles - News ums Netz]]></dc:creator>
		<pubDate>Fri, 22 May 2009 15:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/?p=181#comment-2413</guid>
		<description><![CDATA[[...] &#8220;What is a shapefile?&#8221; you may ask. Its a file containing shapes mathematically generated by the thousands of Flickr geotagged photos of particular neighborhoods, countries, and continents. The data can also be seen as reverse-engineered fuzzy maps created by user generated longitude and latitude coordinates that are then demarcated by Where-On-Earth IDs. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;What is a shapefile?&#8221; you may ask. Its a file containing shapes mathematically generated by the thousands of Flickr geotagged photos of particular neighborhoods, countries, and continents. The data can also be seen as reverse-engineered fuzzy maps created by user generated longitude and latitude coordinates that are then demarcated by Where-On-Earth IDs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelso&#8217;s Corner &#187; Blog Archive &#187; Yahoo Woe (Where On Earth, that is) IDs (GeoBloggers)</title>
		<link>http://geobloggers.wordpress.com/2008/05/12/yahoo-woe-where-on-earth-that-is-ids/#comment-2197</link>
		<dc:creator><![CDATA[Kelso&#8217;s Corner &#187; Blog Archive &#187; Yahoo Woe (Where On Earth, that is) IDs (GeoBloggers)]]></dc:creator>
		<pubDate>Mon, 20 Oct 2008 17:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/?p=181#comment-2197</guid>
		<description><![CDATA[[...] Republished from GeoBloggers.com. Posted on May 12, 2008 by Reverend Dan Catt [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Republished from GeoBloggers.com. Posted on May 12, 2008 by Reverend Dan Catt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Correcting Location Data &#8230; the Flickr way &#8230; &#171; geobloggers</title>
		<link>http://geobloggers.wordpress.com/2008/05/12/yahoo-woe-where-on-earth-that-is-ids/#comment-2164</link>
		<dc:creator><![CDATA[Correcting Location Data &#8230; the Flickr way &#8230; &#171; geobloggers]]></dc:creator>
		<pubDate>Tue, 19 Aug 2008 01:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/?p=181#comment-2164</guid>
		<description><![CDATA[[...] Yahoo Woe (Where On Earth, that is) IDs but imagine it talks about going down to the next level will do the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Yahoo Woe (Where On Earth, that is) IDs but imagine it talks about going down to the next level will do the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ã‚¢ãƒ¡ãƒªã‚«ç•™å­¦</title>
		<link>http://geobloggers.wordpress.com/2008/05/12/yahoo-woe-where-on-earth-that-is-ids/#comment-2103</link>
		<dc:creator><![CDATA[ã‚¢ãƒ¡ãƒªã‚«ç•™å­¦]]></dc:creator>
		<pubDate>Mon, 26 May 2008 11:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/?p=181#comment-2103</guid>
		<description><![CDATA[Hi! I am a Japanese. Though I looked for English study in various ways, I commented because contents were interesting. I was able to enjoy it very much. In addition, I come to look. Please keep it for us. Thank you!]]></description>
		<content:encoded><![CDATA[<p>Hi! I am a Japanese. Though I looked for English study in various ways, I commented because contents were interesting. I was able to enjoy it very much. In addition, I come to look. Please keep it for us. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: url</title>
		<link>http://geobloggers.wordpress.com/2008/05/12/yahoo-woe-where-on-earth-that-is-ids/#comment-2112</link>
		<dc:creator><![CDATA[url]]></dc:creator>
		<pubDate>Fri, 16 May 2008 16:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/?p=181#comment-2112</guid>
		<description><![CDATA[[...] up their geo database which is pretty good btw which is far more awesome than I??m going to make ithttp://geobloggers.com/archives/2008/05/12/yahoo-woe-where-on-earth-that-is-ids/Malakoff Acquisition URL.AX, 00841104, 20080512 Huntleys&#039; Stock of the Week via Yahoo!7 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] up their geo database which is pretty good btw which is far more awesome than I??m going to make ithttp://geobloggers.com/archives/2008/05/12/yahoo-woe-where-on-earth-that-is-ids/Malakoff Acquisition URL.AX, 00841104, 20080512 Huntleys&#8217; Stock of the Week via Yahoo!7 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Schierkolk</title>
		<link>http://geobloggers.wordpress.com/2008/05/12/yahoo-woe-where-on-earth-that-is-ids/#comment-2089</link>
		<dc:creator><![CDATA[Chris Schierkolk]]></dc:creator>
		<pubDate>Thu, 15 May 2008 15:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/?p=181#comment-2089</guid>
		<description><![CDATA[I was curious as to why Yahoo didnâ€™t choose to use the FIPS code or at least cross reference a FIPS code if available. Paleo geographers (as I am now referred) to have been using this coding system for years and it is expansive enough to be extendable. Creating a UNIQUE place ID for UNIQUE joins isn&#039;t anything new.

Chris]]></description>
		<content:encoded><![CDATA[<p>I was curious as to why Yahoo didnâ€™t choose to use the FIPS code or at least cross reference a FIPS code if available. Paleo geographers (as I am now referred) to have been using this coding system for years and it is expansive enough to be extendable. Creating a UNIQUE place ID for UNIQUE joins isn&#8217;t anything new.</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology and Gadgets Review &#187; Here Come the Geo-Smart Apps: Yahoo! Opens Location Database to Developers</title>
		<link>http://geobloggers.wordpress.com/2008/05/12/yahoo-woe-where-on-earth-that-is-ids/#comment-2090</link>
		<dc:creator><![CDATA[Technology and Gadgets Review &#187; Here Come the Geo-Smart Apps: Yahoo! Opens Location Database to Developers]]></dc:creator>
		<pubDate>Wed, 14 May 2008 08:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/?p=181#comment-2090</guid>
		<description><![CDATA[[...] will report neighboring and &#8220;parent&#8221; locations. Flickr developer and map lover Dan Catt articulates the potential power of the API very well in a blog post [...]]]></description>
		<content:encoded><![CDATA[<p>[...] will report neighboring and &#8220;parent&#8221; locations. Flickr developer and map lover Dan Catt articulates the potential power of the API very well in a blog post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RevDanCatt</title>
		<link>http://geobloggers.wordpress.com/2008/05/12/yahoo-woe-where-on-earth-that-is-ids/#comment-2091</link>
		<dc:creator><![CDATA[RevDanCatt]]></dc:creator>
		<pubDate>Wed, 14 May 2008 05:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/?p=181#comment-2091</guid>
		<description><![CDATA[n[ate]vw: I don&#039;t think you have to use Yahoo&#039;s platform over geonames, and to some degrees they compliment each other. If you have an object (photo, film, blog post, spime, etc.) that you want place at a location, you can use the id from geonames, but you can also add the WoeID as an extra piece of information. Or visa-versa. Other people can then match up your &#039;objects&#039; with their &#039;objects&#039; or queries on whichever you are offering.

You don&#039;t have to exclusively use just one. You can either use both, or pick the one that you think is most suitable to your needs.]]></description>
		<content:encoded><![CDATA[<p>n[ate]vw: I don&#8217;t think you have to use Yahoo&#8217;s platform over geonames, and to some degrees they compliment each other. If you have an object (photo, film, blog post, spime, etc.) that you want place at a location, you can use the id from geonames, but you can also add the WoeID as an extra piece of information. Or visa-versa. Other people can then match up your &#8216;objects&#8217; with their &#8216;objects&#8217; or queries on whichever you are offering.</p>
<p>You don&#8217;t have to exclusively use just one. You can either use both, or pick the one that you think is most suitable to your needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo Releases Internet Location Platform</title>
		<link>http://geobloggers.wordpress.com/2008/05/12/yahoo-woe-where-on-earth-that-is-ids/#comment-2092</link>
		<dc:creator><![CDATA[Yahoo Releases Internet Location Platform]]></dc:creator>
		<pubDate>Wed, 14 May 2008 05:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/?p=181#comment-2092</guid>
		<description><![CDATA[[...] are already being used in Flickr and its API, as Rev Dan Catt documents. Presumably, the Location Platform API will be used throughout Yahoo!&#8217;s other services (such [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are already being used in Flickr and its API, as Rev Dan Catt documents. Presumably, the Location Platform API will be used throughout Yahoo!&#8217;s other services (such [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n[ate]vw</title>
		<link>http://geobloggers.wordpress.com/2008/05/12/yahoo-woe-where-on-earth-that-is-ids/#comment-2095</link>
		<dc:creator><![CDATA[n[ate]vw]]></dc:creator>
		<pubDate>Tue, 13 May 2008 17:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/?p=181#comment-2095</guid>
		<description><![CDATA[It seems foolish to lock users into a proprietary identification scheme and API when I can download and use geonames.org database with terms of use as short as &quot;CC-BY&quot;, or use their API instead. What advantage(s) does Yahoo&#039;s platform offer over the one at geonames.org?]]></description>
		<content:encoded><![CDATA[<p>It seems foolish to lock users into a proprietary identification scheme and API when I can download and use geonames.org database with terms of use as short as &#8220;CC-BY&#8221;, or use their API instead. What advantage(s) does Yahoo&#8217;s platform offer over the one at geonames.org?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Yahoo! Internet Location Platform</title>
		<link>http://geobloggers.wordpress.com/2008/05/12/yahoo-woe-where-on-earth-that-is-ids/#comment-2096</link>
		<dc:creator><![CDATA[The Yahoo! Internet Location Platform]]></dc:creator>
		<pubDate>Tue, 13 May 2008 15:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/?p=181#comment-2096</guid>
		<description><![CDATA[[...] Catt has some details on his blog about WOEID and how Yahoo! is using [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Catt has some details on his blog about WOEID and how Yahoo! is using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rasmus</title>
		<link>http://geobloggers.wordpress.com/2008/05/12/yahoo-woe-where-on-earth-that-is-ids/#comment-2097</link>
		<dc:creator><![CDATA[Rasmus]]></dc:creator>
		<pubDate>Tue, 13 May 2008 06:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/?p=181#comment-2097</guid>
		<description><![CDATA[Simon, not an official answer either, but the public WOE API is all Yahoo-owned data, and most of the weird TOS you run across are due to licensing terms with 3rd parties.  WhereOnEarth was a 2005 acquisition, so there are no 3rd-party data issues here.  As far as I know the only restriction is the 50k daily query limit.]]></description>
		<content:encoded><![CDATA[<p>Simon, not an official answer either, but the public WOE API is all Yahoo-owned data, and most of the weird TOS you run across are due to licensing terms with 3rd parties.  WhereOnEarth was a 2005 acquisition, so there are no 3rd-party data issues here.  As far as I know the only restriction is the 50k daily query limit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RevDanCatt</title>
		<link>http://geobloggers.wordpress.com/2008/05/12/yahoo-woe-where-on-earth-that-is-ids/#comment-2098</link>
		<dc:creator><![CDATA[RevDanCatt]]></dc:creator>
		<pubDate>Tue, 13 May 2008 02:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/?p=181#comment-2098</guid>
		<description><![CDATA[Oh, Yahoo! Local says they&#039;re &quot;permanent&quot; which I guess answers that.]]></description>
		<content:encoded><![CDATA[<p>Oh, Yahoo! Local says they&#8217;re &#8220;permanent&#8221; which I guess answers that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Local &#38; Maps Blog &#187; Blog Archive &#187; Abstracting Spatial Relationships with the Yahoo! Internet Location Platform</title>
		<link>http://geobloggers.wordpress.com/2008/05/12/yahoo-woe-where-on-earth-that-is-ids/#comment-2099</link>
		<dc:creator><![CDATA[Yahoo! Local &#38; Maps Blog &#187; Blog Archive &#187; Abstracting Spatial Relationships with the Yahoo! Internet Location Platform]]></dc:creator>
		<pubDate>Tue, 13 May 2008 01:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/?p=181#comment-2099</guid>
		<description><![CDATA[[...] PSÂ  For more on subject, check out the post by Dan Catt here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] PSÂ  For more on subject, check out the post by Dan Catt here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RevDanCatt</title>
		<link>http://geobloggers.wordpress.com/2008/05/12/yahoo-woe-where-on-earth-that-is-ids/#comment-2101</link>
		<dc:creator><![CDATA[RevDanCatt]]></dc:creator>
		<pubDate>Mon, 12 May 2008 22:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/?p=181#comment-2101</guid>
		<description><![CDATA[As I understand it, it&#039;s open, as in, designed specifically so 3rd parties can use it for building stuff on. And the IDs are good for all time, taking into account countries changing name and so on.

But I believe there&#039;s going to be some talk about it at Where 2.0 (not my talk) where such things will be discussed, so-on and so forth. So I&#039;d wait a couple of days to double check what I just said.]]></description>
		<content:encoded><![CDATA[<p>As I understand it, it&#8217;s open, as in, designed specifically so 3rd parties can use it for building stuff on. And the IDs are good for all time, taking into account countries changing name and so on.</p>
<p>But I believe there&#8217;s going to be some talk about it at Where 2.0 (not my talk) where such things will be discussed, so-on and so forth. So I&#8217;d wait a couple of days to double check what I just said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Willison</title>
		<link>http://geobloggers.wordpress.com/2008/05/12/yahoo-woe-where-on-earth-that-is-ids/#comment-2100</link>
		<dc:creator><![CDATA[Simon Willison]]></dc:creator>
		<pubDate>Mon, 12 May 2008 22:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/?p=181#comment-2100</guid>
		<description><![CDATA[Are there any tricky rights issues involved in using a WoeID as an identifier in a third party system? Is it sensible to build something exciting (but commercial) around those IDs without fear of the lawyers coming knocking in a few years time?]]></description>
		<content:encoded><![CDATA[<p>Are there any tricky rights issues involved in using a WoeID as an identifier in a third party system? Is it sensible to build something exciting (but commercial) around those IDs without fear of the lawyers coming knocking in a few years time?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

