<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Topoware: mapping out lunch time.</title>
	<atom:link href="http://geobloggers.wordpress.com/2007/08/07/topoware-mapping-out-lunch-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://geobloggers.wordpress.com/2007/08/07/topoware-mapping-out-lunch-time/</link>
	<description>Maps and Stuff</description>
	<lastBuildDate>Mon, 01 Mar 2010 11:16:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: designswarm thoughts &#187; Blog Archive &#187; links for 2007-08-08</title>
		<link>http://geobloggers.wordpress.com/2007/08/07/topoware-mapping-out-lunch-time/#comment-1608</link>
		<dc:creator><![CDATA[designswarm thoughts &#187; Blog Archive &#187; links for 2007-08-08]]></dc:creator>
		<pubDate>Thu, 09 Aug 2007 15:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/2007/08/07/topoware-mapping-out-lunch-time/#comment-1608</guid>
		<description><![CDATA[[...] geobloggers Â» Topoware: mapping out lunch time. Nice review of Topoware in a geography context by one of the nice people at Flickr (tags: designswarm product design) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] geobloggers Â» Topoware: mapping out lunch time. Nice review of Topoware in a geography context by one of the nice people at Flickr (tags: designswarm product design) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandra Deschamps-Sonsino</title>
		<link>http://geobloggers.wordpress.com/2007/08/07/topoware-mapping-out-lunch-time/#comment-1607</link>
		<dc:creator><![CDATA[Alexandra Deschamps-Sonsino]]></dc:creator>
		<pubDate>Wed, 08 Aug 2007 09:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/2007/08/07/topoware-mapping-out-lunch-time/#comment-1607</guid>
		<description><![CDATA[Glad you like it! Somehow people stop at the geography part of the project, but when you &quot;zoom in&quot; to how space is labeled (full, hungry, very hungry), it&#039;s more about what that space represents in the context of a meal and how we piggy-backed on the visual languages of geography to enable the discussion to happen.

wishing you the best in SFO...]]></description>
		<content:encoded><![CDATA[<p>Glad you like it! Somehow people stop at the geography part of the project, but when you &#8220;zoom in&#8221; to how space is labeled (full, hungry, very hungry), it&#8217;s more about what that space represents in the context of a meal and how we piggy-backed on the visual languages of geography to enable the discussion to happen.</p>
<p>wishing you the best in SFO&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

