<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Yahoo maps gets another facelift.</title>
	<atom:link href="http://geobloggers.wordpress.com/2007/05/16/yahoo-maps-gets-another-facelift/feed/" rel="self" type="application/rss+xml" />
	<link>http://geobloggers.wordpress.com/2007/05/16/yahoo-maps-gets-another-facelift/</link>
	<description>Maps and Stuff</description>
	<lastBuildDate>Mon, 01 Mar 2010 11:16:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: in47 &#187; Blog Archive &#187; Yahoo maps gets another facelift.</title>
		<link>http://geobloggers.wordpress.com/2007/05/16/yahoo-maps-gets-another-facelift/#comment-1308</link>
		<dc:creator><![CDATA[in47 &#187; Blog Archive &#187; Yahoo maps gets another facelift.]]></dc:creator>
		<pubDate>Mon, 29 Oct 2007 01:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/2007/05/16/yahoo-maps-gets-another-facelift/#comment-1308</guid>
		<description><![CDATA[[...] full story here [...]]]></description>
		<content:encoded><![CDATA[<p>[...] full story here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: effie s. esquilito</title>
		<link>http://geobloggers.wordpress.com/2007/05/16/yahoo-maps-gets-another-facelift/#comment-1307</link>
		<dc:creator><![CDATA[effie s. esquilito]]></dc:creator>
		<pubDate>Thu, 21 Jun 2007 05:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/2007/05/16/yahoo-maps-gets-another-facelift/#comment-1307</guid>
		<description><![CDATA[hello gintlement can have a request map? map my province city in bacolod city in fucus live! in hole negros occidental and negros oriental. thank you very mucth.]]></description>
		<content:encoded><![CDATA[<p>hello gintlement can have a request map? map my province city in bacolod city in fucus live! in hole negros occidental and negros oriental. thank you very mucth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo&#8217;s new, improved maps &#171; reDesign</title>
		<link>http://geobloggers.wordpress.com/2007/05/16/yahoo-maps-gets-another-facelift/#comment-1306</link>
		<dc:creator><![CDATA[Yahoo&#8217;s new, improved maps &#171; reDesign]]></dc:creator>
		<pubDate>Thu, 07 Jun 2007 04:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/2007/05/16/yahoo-maps-gets-another-facelift/#comment-1306</guid>
		<description><![CDATA[[...] Rev. Dan Catts covers flickr and the new Maps on his blog. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Rev. Dan Catts covers flickr and the new Maps on his blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocky Agrawal</title>
		<link>http://geobloggers.wordpress.com/2007/05/16/yahoo-maps-gets-another-facelift/#comment-1305</link>
		<dc:creator><![CDATA[Rocky Agrawal]]></dc:creator>
		<pubDate>Fri, 18 May 2007 02:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/2007/05/16/yahoo-maps-gets-another-facelift/#comment-1305</guid>
		<description><![CDATA[Is it just me or are the maps rendering much faster in Organizr?]]></description>
		<content:encoded><![CDATA[<p>Is it just me or are the maps rendering much faster in Organizr?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

