<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Geonames machine tags, Triplr.org and JSON, oh my!</title>
	<atom:link href="http://geobloggers.wordpress.com/2007/03/28/geonames-machine-tags-triplrorg-and-json-oh-my/feed/" rel="self" type="application/rss+xml" />
	<link>http://geobloggers.wordpress.com/2007/03/28/geonames-machine-tags-triplrorg-and-json-oh-my/</link>
	<description>Maps and Stuff</description>
	<lastBuildDate>Mon, 01 Mar 2010 11:16:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bill</title>
		<link>http://geobloggers.wordpress.com/2007/03/28/geonames-machine-tags-triplrorg-and-json-oh-my/#comment-1170</link>
		<dc:creator><![CDATA[Bill]]></dc:creator>
		<pubDate>Fri, 01 Feb 2008 22:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/2007/03/28/geonames-machine-tags-triplrorg-and-json-oh-my/#comment-1170</guid>
		<description><![CDATA[Very good site! I like it! Thanks!]]></description>
		<content:encoded><![CDATA[<p>Very good site! I like it! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Golgonoero</title>
		<link>http://geobloggers.wordpress.com/2007/03/28/geonames-machine-tags-triplrorg-and-json-oh-my/#comment-1169</link>
		<dc:creator><![CDATA[Golgonoero]]></dc:creator>
		<pubDate>Fri, 27 Apr 2007 21:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/2007/03/28/geonames-machine-tags-triplrorg-and-json-oh-my/#comment-1169</guid>
		<description><![CDATA[???]]></description>
		<content:encoded><![CDATA[<p>???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geonames machine tags &#171; Geonames</title>
		<link>http://geobloggers.wordpress.com/2007/03/28/geonames-machine-tags-triplrorg-and-json-oh-my/#comment-1168</link>
		<dc:creator><![CDATA[Geonames machine tags &#171; Geonames]]></dc:creator>
		<pubDate>Thu, 29 Mar 2007 20:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/2007/03/28/geonames-machine-tags-triplrorg-and-json-oh-my/#comment-1168</guid>
		<description><![CDATA[[...] Flickr&#8217;s Dan Catt on the geobloggers blog takes up the idea : Now while only a handful of us have the ability to make an implementation of that from the flickr side (upon which I canâ€™t comment, other that to say it sounds like a good idea) &#8230; He then continues describing how the geonames rdf format can easily be transformed into JSON using triplr.org. Read the full posting on Geoblogger.com &#8230;     Posted by marc Filed in Uncategorized [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Flickr&#8217;s Dan Catt on the geobloggers blog takes up the idea : Now while only a handful of us have the ability to make an implementation of that from the flickr side (upon which I canâ€™t comment, other that to say it sounds like a good idea) &#8230; He then continues describing how the geonames rdf format can easily be transformed into JSON using triplr.org. Read the full posting on Geoblogger.com &#8230;     Posted by marc Filed in Uncategorized [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

