<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Neat Google Maps Blog Header Integration.</title>
	<atom:link href="http://geobloggers.wordpress.com/2007/02/10/neat-google-maps-blog-header-integration/feed/" rel="self" type="application/rss+xml" />
	<link>http://geobloggers.wordpress.com/2007/02/10/neat-google-maps-blog-header-integration/</link>
	<description>Maps and Stuff</description>
	<lastBuildDate>Mon, 01 Mar 2010 11:16:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: High Earth Orbit &#187; Blog Archive &#187; Mapping in Headers</title>
		<link>http://geobloggers.wordpress.com/2007/02/10/neat-google-maps-blog-header-integration/#comment-1025</link>
		<dc:creator><![CDATA[High Earth Orbit &#187; Blog Archive &#187; Mapping in Headers]]></dc:creator>
		<pubDate>Tue, 27 Feb 2007 15:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/2007/02/10/neat-google-maps-blog-header-integration/#comment-1025</guid>
		<description><![CDATA[[...] I finally have been catching up on my RSS feeds and saw that Dan Catt pointed out this nice example of a GoogleMap blog header. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I finally have been catching up on my RSS feeds and saw that Dan Catt pointed out this nice example of a GoogleMap blog header. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Turner</title>
		<link>http://geobloggers.wordpress.com/2007/02/10/neat-google-maps-blog-header-integration/#comment-1024</link>
		<dc:creator><![CDATA[Andrew Turner]]></dc:creator>
		<pubDate>Mon, 26 Feb 2007 12:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/2007/02/10/neat-google-maps-blog-header-integration/#comment-1024</guid>
		<description><![CDATA[&lt;a href=&quot;http://georss.org/geopress&quot; rel=&quot;nofollow&quot;&gt;GeoPress&lt;/a&gt; (for WordPress) adds geotagging to your blog posts, and can output a map in your template (as a header), and the current dev version just added KML output from work by &lt;a href=&quot;http://nearby.org.uk/blog&quot; rel=&quot;nofollow&quot;&gt;Barry at Nearby.org.uk&lt;/a&gt;.

I definitely like the use of unique icons based on the post type. Would be interesting to mix-in any arbitrary GeoRSS/KML feed onto your map, so you can &#039;mash&#039; your blog posts &amp; Flickr images on a single map on your blog.]]></description>
		<content:encoded><![CDATA[<p><a href="http://georss.org/geopress" rel="nofollow">GeoPress</a> (for WordPress) adds geotagging to your blog posts, and can output a map in your template (as a header), and the current dev version just added KML output from work by <a href="http://nearby.org.uk/blog" rel="nofollow">Barry at Nearby.org.uk</a>.</p>
<p>I definitely like the use of unique icons based on the post type. Would be interesting to mix-in any arbitrary GeoRSS/KML feed onto your map, so you can &#8216;mash&#8217; your blog posts &amp; Flickr images on a single map on your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://geobloggers.wordpress.com/2007/02/10/neat-google-maps-blog-header-integration/#comment-1023</link>
		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Tue, 20 Feb 2007 17:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/2007/02/10/neat-google-maps-blog-header-integration/#comment-1023</guid>
		<description><![CDATA[thanks for the link.
hope to be doing a polyline for the most &lt;b&gt;police presence&lt;/b&gt;, &lt;b&gt;most windy&lt;/b&gt; and &lt;b&gt;windey&lt;/b&gt; roads etc. keep it interactive and add interest for my other site, &lt;a href=&quot;http://www.lonelyplanetexchange.com&quot; rel=&quot;nofollow&quot;&gt;lonelyplanetexchange.com&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>thanks for the link.<br />
hope to be doing a polyline for the most <b>police presence</b>, <b>most windy</b> and <b>windey</b> roads etc. keep it interactive and add interest for my other site, <a href="http://www.lonelyplanetexchange.com" rel="nofollow">lonelyplanetexchange.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RevDanCatt</title>
		<link>http://geobloggers.wordpress.com/2007/02/10/neat-google-maps-blog-header-integration/#comment-1022</link>
		<dc:creator><![CDATA[RevDanCatt]]></dc:creator>
		<pubDate>Sat, 10 Feb 2007 20:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/2007/02/10/neat-google-maps-blog-header-integration/#comment-1022</guid>
		<description><![CDATA[Ah great, see you at SXSW again this year then! I&#039;m just being bossy and incharge this year, with 4 other awesome people talking ... but you&#039;ll have a job keeping me quiet anyway.

Should be posting about the whole SXSW thing this coming week.]]></description>
		<content:encoded><![CDATA[<p>Ah great, see you at SXSW again this year then! I&#8217;m just being bossy and incharge this year, with 4 other awesome people talking &#8230; but you&#8217;ll have a job keeping me quiet anyway.</p>
<p>Should be posting about the whole SXSW thing this coming week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: byron</title>
		<link>http://geobloggers.wordpress.com/2007/02/10/neat-google-maps-blog-header-integration/#comment-1021</link>
		<dc:creator><![CDATA[byron]]></dc:creator>
		<pubDate>Sat, 10 Feb 2007 17:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/2007/02/10/neat-google-maps-blog-header-integration/#comment-1021</guid>
		<description><![CDATA[Thanks for linking to this. April 1st, I will be going on my first &#039;round the world trip and will be looking to do something like this. I heard you speak at SXSW last year, and you were blowing me away. I&#039;ll be looking for you again this year.]]></description>
		<content:encoded><![CDATA[<p>Thanks for linking to this. April 1st, I will be going on my first &#8217;round the world trip and will be looking to do something like this. I heard you speak at SXSW last year, and you were blowing me away. I&#8217;ll be looking for you again this year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

