<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: TagMaps from Yahoo! Research Berkeley</title>
	<atom:link href="http://geobloggers.wordpress.com/2007/01/17/tagmaps-from-yahoo-research-berkeley/feed/" rel="self" type="application/rss+xml" />
	<link>http://geobloggers.wordpress.com/2007/01/17/tagmaps-from-yahoo-research-berkeley/</link>
	<description>Maps and Stuff</description>
	<lastBuildDate>Mon, 01 Mar 2010 11:16:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: John Trev</title>
		<link>http://geobloggers.wordpress.com/2007/01/17/tagmaps-from-yahoo-research-berkeley/#comment-716</link>
		<dc:creator><![CDATA[John Trev]]></dc:creator>
		<pubDate>Tue, 28 Aug 2007 11:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/2008/01/16/tagmaps-from-yahoo-research-berkeley/#comment-716</guid>
		<description><![CDATA[Check out www.mapjack.com, they have a unique way to look arround in San Fransisco, they have created a character (Jack) and you see exactly what Jack sees. You can roam on the streets using street level view.  They just launched Panoramic View of stret-level images, through which you can watch arround jack at 360 degree angle.]]></description>
		<content:encoded><![CDATA[<p>Check out <a href="http://www.mapjack.com" rel="nofollow">http://www.mapjack.com</a>, they have a unique way to look arround in San Fransisco, they have created a character (Jack) and you see exactly what Jack sees. You can roam on the streets using street level view.  They just launched Panoramic View of stret-level images, through which you can watch arround jack at 360 degree angle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brain Off &#187; Datamining Folksonomy</title>
		<link>http://geobloggers.wordpress.com/2007/01/17/tagmaps-from-yahoo-research-berkeley/#comment-715</link>
		<dc:creator><![CDATA[Brain Off &#187; Datamining Folksonomy]]></dc:creator>
		<pubDate>Thu, 25 Jan 2007 10:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/2008/01/16/tagmaps-from-yahoo-research-berkeley/#comment-715</guid>
		<description><![CDATA[[...] Yahoo Research is going in interesting directions with datamining the relationship between geo and folksonomic tags. And Dan Catt hints at some future direction visualizing along the time dimension as well. 10 million plus photos with location, with time, associated with free form words. There&#8217;s definitely some meaning lurking in this folksonomy. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Yahoo Research is going in interesting directions with datamining the relationship between geo and folksonomic tags. And Dan Catt hints at some future direction visualizing along the time dimension as well. 10 million plus photos with location, with time, associated with free form words. There&#8217;s definitely some meaning lurking in this folksonomy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RenaLId :: TagMaps, une nouvelle fa̤on de visualiser des donn̩es sur une carte</title>
		<link>http://geobloggers.wordpress.com/2007/01/17/tagmaps-from-yahoo-research-berkeley/#comment-714</link>
		<dc:creator><![CDATA[RenaLId :: TagMaps, une nouvelle fa̤on de visualiser des donn̩es sur une carte]]></dc:creator>
		<pubDate>Tue, 23 Jan 2007 21:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/2008/01/16/tagmaps-from-yahoo-research-berkeley/#comment-714</guid>
		<description><![CDATA[[...] [via GeoBloggers [...]]]></description>
		<content:encoded><![CDATA[<p>[...] [via GeoBloggers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Jacobson</title>
		<link>http://geobloggers.wordpress.com/2007/01/17/tagmaps-from-yahoo-research-berkeley/#comment-713</link>
		<dc:creator><![CDATA[Bob Jacobson]]></dc:creator>
		<pubDate>Sat, 20 Jan 2007 12:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/2008/01/16/tagmaps-from-yahoo-research-berkeley/#comment-713</guid>
		<description><![CDATA[Geotagging items is a nice but not new idea.  One of its earlier champions, unfortunately felled by leukemia, was Dr. Yvan Leclerc at SRI International in Menlo Park, CA.  I was part of his team.  You can read about the team&#039;s work at &lt;a href=&quot;http://www.ai.sri.com/dgeo/&quot; rel=&quot;nofollow&quot;&gt;SRI&#039;s Digital Earth&lt;/a&gt; archival website.  Pay particular attention to the GeoWeb proposal made to ICANN in 2000, which proposed and described the most global geospatial metatagging scheme yet.  (Thank ICANN internal politics for delaying geotagging by half a decade.)   It would be nice to see someone run with this dormant but still potent technology, although I suspect that competition among the Yahoos, Googles, etc., fueled by an insane financial market, would prevent the necessary holism for it to be successful.  I welcome questions and comments.]]></description>
		<content:encoded><![CDATA[<p>Geotagging items is a nice but not new idea.  One of its earlier champions, unfortunately felled by leukemia, was Dr. Yvan Leclerc at SRI International in Menlo Park, CA.  I was part of his team.  You can read about the team&#8217;s work at <a href="http://www.ai.sri.com/dgeo/" rel="nofollow">SRI&#8217;s Digital Earth</a> archival website.  Pay particular attention to the GeoWeb proposal made to ICANN in 2000, which proposed and described the most global geospatial metatagging scheme yet.  (Thank ICANN internal politics for delaying geotagging by half a decade.)   It would be nice to see someone run with this dormant but still potent technology, although I suspect that competition among the Yahoos, Googles, etc., fueled by an insane financial market, would prevent the necessary holism for it to be successful.  I welcome questions and comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyF</title>
		<link>http://geobloggers.wordpress.com/2007/01/17/tagmaps-from-yahoo-research-berkeley/#comment-712</link>
		<dc:creator><![CDATA[AndyF]]></dc:creator>
		<pubDate>Fri, 19 Jan 2007 06:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/2008/01/16/tagmaps-from-yahoo-research-berkeley/#comment-712</guid>
		<description><![CDATA[I would like to see Flickr at least add a &quot;tag suggest&quot; feature for geotagged photos.  I love tags, but hate the tedious process of thinking them up and typing them.  I would tag a lot more if I could click from a list of candidate tags.

That should scale fine because it can work from infrequently updated TagMaps data.]]></description>
		<content:encoded><![CDATA[<p>I would like to see Flickr at least add a &#8220;tag suggest&#8221; feature for geotagged photos.  I love tags, but hate the tedious process of thinking them up and typing them.  I would tag a lot more if I could click from a list of candidate tags.</p>
<p>That should scale fine because it can work from infrequently updated TagMaps data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joost</title>
		<link>http://geobloggers.wordpress.com/2007/01/17/tagmaps-from-yahoo-research-berkeley/#comment-711</link>
		<dc:creator><![CDATA[Joost]]></dc:creator>
		<pubDate>Wed, 17 Jan 2007 17:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/2008/01/16/tagmaps-from-yahoo-research-berkeley/#comment-711</guid>
		<description><![CDATA[Dan,
That is VERY cool! Thanks for posting about this. With EveryTrail we are working on something similar, but focused on travel.
Cheers,
Joost]]></description>
		<content:encoded><![CDATA[<p>Dan,<br />
That is VERY cool! Thanks for posting about this. With EveryTrail we are working on something similar, but focused on travel.<br />
Cheers,<br />
Joost</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mor</title>
		<link>http://geobloggers.wordpress.com/2007/01/17/tagmaps-from-yahoo-research-berkeley/#comment-710</link>
		<dc:creator><![CDATA[Mor]]></dc:creator>
		<pubDate>Wed, 17 Jan 2007 17:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/archives/2008/01/16/tagmaps-from-yahoo-research-berkeley/#comment-710</guid>
		<description><![CDATA[We&#039;re not that smart, we just have more play time...

I hope this can scale - it had no problem with 6M images, and running time is about linear in the number of photos.

Regarding time... we all remember &lt;a href=&quot;http://research.yahoo.com/taglines/&quot; rel=&quot;nofollow&quot;&gt;TagLines&lt;/a&gt; (from the mothership), but I think we can do better. Stay tuned...

More details are now posted on our blog.]]></description>
		<content:encoded><![CDATA[<p>We&#8217;re not that smart, we just have more play time&#8230;</p>
<p>I hope this can scale &#8211; it had no problem with 6M images, and running time is about linear in the number of photos.</p>
<p>Regarding time&#8230; we all remember <a href="http://research.yahoo.com/taglines/" rel="nofollow">TagLines</a> (from the mothership), but I think we can do better. Stay tuned&#8230;</p>
<p>More details are now posted on our blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

