<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Yahoo Maps, the rest of the world exists!</title>
	<atom:link href="http://geobloggers.wordpress.com/2006/04/12/yahoo-maps-the-rest-of-the-world-exists/feed/" rel="self" type="application/rss+xml" />
	<link>http://geobloggers.wordpress.com/2006/04/12/yahoo-maps-the-rest-of-the-world-exists/</link>
	<description>Maps and Stuff</description>
	<lastBuildDate>Mon, 01 Mar 2010 11:16:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: cocoricamo</title>
		<link>http://geobloggers.wordpress.com/2006/04/12/yahoo-maps-the-rest-of-the-world-exists/#comment-58</link>
		<dc:creator><![CDATA[cocoricamo]]></dc:creator>
		<pubDate>Thu, 12 Oct 2006 13:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/blog1/2006/04/12/yahoo-maps-the-rest-of-the-world-exists/#comment-58</guid>
		<description><![CDATA[do you think yahoo maps will ever gain the same popularity and accessibility of google maps though?  it&#039;s a major david-and-goliath issue, and people&#039;s attentions seem pretty focused on all things google.  even with all of the API and whatnot (i.e., these folks that are tracking traffic heat patterns w/ google http://blog.fortiusone.com/2006/10/11/heat-maps-for-google-maps-aka-geoiq-mashup) , i see far more mods and programs for google than i&#039;ve seen for yahoo.  is the goal to catch up w/ google, or to reveal new technologies to eclipse goliath?]]></description>
		<content:encoded><![CDATA[<p>do you think yahoo maps will ever gain the same popularity and accessibility of google maps though?  it&#8217;s a major david-and-goliath issue, and people&#8217;s attentions seem pretty focused on all things google.  even with all of the API and whatnot (i.e., these folks that are tracking traffic heat patterns w/ google <a href="http://blog.fortiusone.com/2006/10/11/heat-maps-for-google-maps-aka-geoiq-mashup" rel="nofollow">http://blog.fortiusone.com/2006/10/11/heat-maps-for-google-maps-aka-geoiq-mashup</a>) , i see far more mods and programs for google than i&#8217;ve seen for yahoo.  is the goal to catch up w/ google, or to reveal new technologies to eclipse goliath?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isulong seoph</title>
		<link>http://geobloggers.wordpress.com/2006/04/12/yahoo-maps-the-rest-of-the-world-exists/#comment-57</link>
		<dc:creator><![CDATA[isulong seoph]]></dc:creator>
		<pubDate>Sun, 13 Aug 2006 01:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/blog1/2006/04/12/yahoo-maps-the-rest-of-the-world-exists/#comment-57</guid>
		<description><![CDATA[Now only is when Yahoo Maps is going to have the rest of the world, but also when is Yahoo Publishing Network going to offer ad publishing for people in the rest of the world.]]></description>
		<content:encoded><![CDATA[<p>Now only is when Yahoo Maps is going to have the rest of the world, but also when is Yahoo Publishing Network going to offer ad publishing for people in the rest of the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amperspective &#187; New Goodies From Yahoo! Maps Beta</title>
		<link>http://geobloggers.wordpress.com/2006/04/12/yahoo-maps-the-rest-of-the-world-exists/#comment-56</link>
		<dc:creator><![CDATA[amperspective &#187; New Goodies From Yahoo! Maps Beta]]></dc:creator>
		<pubDate>Sun, 16 Jul 2006 09:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/blog1/2006/04/12/yahoo-maps-the-rest-of-the-world-exists/#comment-56</guid>
		<description><![CDATA[[...] Why it&#8217;s taking so long for a killer mashup that integrates geotagged Flickr photos with Yahoo! Maps Beta is a mystery to me, although I can guess who is working on it. To stay up to date on the latest development news, join the Yahoo! Maps Developer Community. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Why it&#8217;s taking so long for a killer mashup that integrates geotagged Flickr photos with Yahoo! Maps Beta is a mystery to me, although I can guess who is working on it. To stay up to date on the latest development news, join the Yahoo! Maps Developer Community. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foobar</title>
		<link>http://geobloggers.wordpress.com/2006/04/12/yahoo-maps-the-rest-of-the-world-exists/#comment-55</link>
		<dc:creator><![CDATA[Foobar]]></dc:creator>
		<pubDate>Sun, 30 Apr 2006 19:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/blog1/2006/04/12/yahoo-maps-the-rest-of-the-world-exists/#comment-55</guid>
		<description><![CDATA[Sorry, but what in the world does this post have to do with Flickr?  You bloggers think that just because something else is cool that you have to mention Flickr just for the hell of it?

Come on, Flickr is ok, but it&#039;s not worth foaming at the mouth over.]]></description>
		<content:encoded><![CDATA[<p>Sorry, but what in the world does this post have to do with Flickr?  You bloggers think that just because something else is cool that you have to mention Flickr just for the hell of it?</p>
<p>Come on, Flickr is ok, but it&#8217;s not worth foaming at the mouth over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Smith</title>
		<link>http://geobloggers.wordpress.com/2006/04/12/yahoo-maps-the-rest-of-the-world-exists/#comment-54</link>
		<dc:creator><![CDATA[Chris Smith]]></dc:creator>
		<pubDate>Thu, 27 Apr 2006 01:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/blog1/2006/04/12/yahoo-maps-the-rest-of-the-world-exists/#comment-54</guid>
		<description><![CDATA[Hav you noticed that Google Maps has now expanded to provide more detail for European countries?

They apparently just released the improvement in the last few days. You can zoom in on satellite views of areas, too.]]></description>
		<content:encoded><![CDATA[<p>Hav you noticed that Google Maps has now expanded to provide more detail for European countries?</p>
<p>They apparently just released the improvement in the last few days. You can zoom in on satellite views of areas, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Karran</title>
		<link>http://geobloggers.wordpress.com/2006/04/12/yahoo-maps-the-rest-of-the-world-exists/#comment-53</link>
		<dc:creator><![CDATA[Dan Karran]]></dc:creator>
		<pubDate>Wed, 12 Apr 2006 15:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/blog1/2006/04/12/yahoo-maps-the-rest-of-the-world-exists/#comment-53</guid>
		<description><![CDATA[Nice city to choose for an example. Looking forward to seeing what&#039;s under wraps at Flickr now you&#039;ve got aerial photography and at least basic maps of the rest of the world. Just out of curiosity, is the mapping layer for the rest of the world just based on the public domain GNIS dataset from the US gov&#039;t?]]></description>
		<content:encoded><![CDATA[<p>Nice city to choose for an example. Looking forward to seeing what&#8217;s under wraps at Flickr now you&#8217;ve got aerial photography and at least basic maps of the rest of the world. Just out of curiosity, is the mapping layer for the rest of the world just based on the public domain GNIS dataset from the US gov&#8217;t?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spatially Adjusted with James Fee &#187; Blog Archive &#187; Yahoo! Maps now has satellite imagery</title>
		<link>http://geobloggers.wordpress.com/2006/04/12/yahoo-maps-the-rest-of-the-world-exists/#comment-52</link>
		<dc:creator><![CDATA[Spatially Adjusted with James Fee &#187; Blog Archive &#187; Yahoo! Maps now has satellite imagery]]></dc:creator>
		<pubDate>Wed, 12 Apr 2006 13:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://geobloggers.com/blog1/2006/04/12/yahoo-maps-the-rest-of-the-world-exists/#comment-52</guid>
		<description><![CDATA[[...] About time! I actually use Yahoo! maps more than probably all the rest because I like the interface. Now I can at least take a look at imagery from areas I&#8217;m traveling to. The imagery isn&#8217;t as detailed as Google&#8217;s or ESRI&#8217;s in urban areas, but it does seem better in rural Texas where my in-laws live. As with Microsoft, Yahoo! focuses on the continental USA so if you live somewhere else, you usually don&#8217;t get as good imagery. That said you can finally use Yahoo! Maps outside the USA for basic mapping (the imagery isn&#8217;t good by any means) and it does sound like they are working to improve it. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] About time! I actually use Yahoo! maps more than probably all the rest because I like the interface. Now I can at least take a look at imagery from areas I&#8217;m traveling to. The imagery isn&#8217;t as detailed as Google&#8217;s or ESRI&#8217;s in urban areas, but it does seem better in rural Texas where my in-laws live. As with Microsoft, Yahoo! focuses on the continental USA so if you live somewhere else, you usually don&#8217;t get as good imagery. That said you can finally use Yahoo! Maps outside the USA for basic mapping (the imagery isn&#8217;t good by any means) and it does sound like they are working to improve it. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

